Hiscores for woodowl
Main menu | All Hiscores

Skill Rank Level Time
Overall 4 1,296 20h 35m
Attack 16 93 20h 35m
Defence 12 89 20h 35m
Strength 14 86 20h 35m
Hitpoints 22 73 20h 35m
Ranged - - -
Prayer 7 84 20h 35m
Magic - - -
Cooking 1 99 20h 35m
Woodcutting 7 99 20h 35m
Fletching 1 99 20h 35m
Fishing 6 99 20h 35m
Firemaking 1 99 20h 35m
Crafting 14 63 20h 35m
Smithing 7 83 20h 35m
Mining 11 99 20h 35m
Herblore 8 28 20h 35m
Agility - - -
Thieving 25 87 20h 35m
Runecraft - - -