Hiscores for parkerson
Main menu | All Hiscores

Skill Rank Level Time
Overall 3 1,308 279h 8m
Attack 11 99 279h 8m
Defence 9 99 279h 8m
Strength 9 99 279h 8m
Hitpoints 11 92 279h 8m
Ranged - - -
Prayer 8 81 279h 8m
Magic 9 50 279h 8m
Cooking 11 82 279h 8m
Woodcutting 20 99 279h 8m
Fletching - - -
Fishing 21 83 279h 8m
Firemaking 8 99 279h 8m
Crafting 10 78 279h 8m
Smithing 3 99 279h 8m
Mining 22 99 279h 8m
Herblore 4 46 279h 8m
Agility - - -
Thieving 19 99 279h 8m
Runecraft - - -