Hiscores for blockram
Main menu | All Hiscores

Skill Rank Level Time
Overall 6 1,149 222h 19m
Attack 9 99 222h 19m
Defence 7 99 222h 19m
Strength 7 99 222h 19m
Hitpoints 6 99 222h 19m
Ranged 3 96 222h 19m
Prayer 9 78 222h 19m
Magic 20 17 222h 19m
Cooking 17 55 222h 19m
Woodcutting 18 99 222h 19m
Fletching - - -
Fishing 17 99 222h 19m
Firemaking 7 99 222h 19m
Crafting - - -
Smithing - - -
Mining 20 99 222h 19m
Herblore - - -
Agility - - -
Thieving 18 99 222h 19m
Runecraft - - -